Sunbury railway station, Melbourne
Sunbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Brook Street, Sunbury, Victoria 3429 City of Hume Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°34′45″S 144°43′40″E / 37.5792°S 144.7279°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 40.28 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 300+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | SUY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 10 February 1859 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 18 November 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | August 2012 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 467,498[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 492,785[1] 5.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 510,361[1] 3.56% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 521,417[2] 2.16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 532,474[2] 2.12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 558,667[2] 4.91% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 541,704[2] 3.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 622,138[2] 14.84% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 697,538[1] 12.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 764,481[2] 9.59% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 694,561[2] 9.14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 796,357[2] 14.65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 803,333[2] 0.87% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 628,800[2] 21.72% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 301,950[2] 51.98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 362,700[3] 20.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunbury railway station is a commuter, regional railway station and the terminus of the suburban Sunbury line and the regional Deniliquin line, part of the Melbourne and Victorian railway networks. It serves the north-western suburb of Sunbury, in Melbourne, Victoria, Australia. Sunbury station is a ground level premium station, featuring two side platforms. It opened on 10 February 1859, with the current station provided in 2012.[4]
The station is also serviced by V/Line services to Bendigo and Echuca. A disused station Rupertswood is located between Sunbury and Clarkefield.
History
[edit]Sunbury station opened on 10 February 1859 as a terminus, with the railway line not extended further for two years.[4] The three-track yard dates from that time, and was unique in Victoria. There was a large goods shed on its southern side, a large silo on its northern side, as well as sheep and cattle ramps and yards. There was also housing for railway staff, including two houses in Horne Street, and the stationmaster's house in Brook Street, which were all demolished in the 1980s.
Until 1981, proper interlocking of the signals and point work did not exist, and the station was not fully interlocked until 1998, when Solid State Interlocking was provided. On 16 April 2005, that interlocking was abolished, as part of the Regional Fast Rail project.[5]
In late 1993, the station was refurbished, with upgrades included an enclosed booking lobby, an air-conditioned waiting room, repainted station buildings and landscaping of the garden area around the station.[6] In 2005, as part of the Regional Fast Rail project, the layout of the station was again altered.
On 18 November 2012, the station was added to the metropolitan network, when the line from Watergardens was electrified. The station was also upgraded as part of those works.[7][8] Electrification of the line to Sunbury was first proposed in the 1970s, along with a new station along the Sunbury bank north of the Jackson Creek bridge, to serve the Goonawarra housing estate. However, after a drop in population estimates, that idea was abandoned.[9]
In 1940, flashing-light warning signals were provided at the former Gap Road level crossing, which was located at the up end of the station,[4] with boom barriers provided in 1983.[4] In 2005, the level crossing was modified as part of the Regional Fast Rail project and,[10] in 2012, was modified again, as part of the electrification of the line to Sunbury.[10] On 30 November 2018, the Level Crossing Removal Project announced that the level crossing would be grade separated,[11][12] with the road passing underneath the railway line. The project was brought forward from 2025,[13] and was completed in September 2022.[14][15]
Platforms and services
[edit]Sunbury has two side platforms. It is served by Sunbury line trains, as well as V/Line Bendigo and Echuca line services.[16][17][18]
Platform 1:
- Sunbury line terminating services; all stations and limited express services to Flinders Street
- Bendigo line V/Line services to Southern Cross, Bendigo, Eaglehawk and Epsom
- Echuca line V/Line services to Southern Cross and Echuca
Platform 2:
- Sunbury line terminating services; all stations and limited express services to Flinders Street
- Bendigo line V/Line services to Bendigo, Eaglehawk, Epsom and Southern Cross
- Echuca line V/Line services to Echuca and Southern Cross
By June 2025, it is planned that trains on the Sunbury line will be through-routed with those on the Pakenham and Cranbourne lines, via the new Metro Tunnel.
Transport links
[edit]CDC Melbourne operates one route to and from Sunbury station, under contract to Public Transport Victoria:
- 479 : to Westfield Airport West[19]
Dysons operates one route to and from Sunbury station, under contract to Public Transport Victoria:
Sunbury Bus Service operates eight routes to and from Sunbury station, under contract to Public Transport Victoria:
- 481 : to Mount Lion[21]
- 483 : to Moonee Ponds Junction[22]
- 485 : to Wilsons Lane[23]
- 486 : to Rolling Meadows[24]
- 487 : to Killara Heights[25]
- 488 : to Jacksons Hill[26]
- 489 : to Canterbury Hills[27]
- 528 : to Diggers Rest station[28]
Gallery
[edit]-
Northbound view from Platform 1, February 2007, prior to the electrification of the line
-
Station building and entrance to Platform 1, September 2012
-
Northbound view from Platform 1, November 2012
-
Southbound view of the station platforms, with a Comeng train at Platform 1, November 2022
-
Northbound view, with a Comeng train on Platform 1 and the Sunbury stabling yard, November 2022
-
The Myki readers and entrance to Platform 2, November 2022
-
Southbound view from Platform 1, September 2024
-
Station building and entrance to Platform 1, September 2024
-
The eastern concourse, footbridge, ramp, stairs and entrance signage, September 2024
-
The eastern railway station car park, September 2024
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ a b c d "Sunbury". vicsig.net. Archived from the original on 21 April 2023. Retrieved 12 February 2023.
- ^ "Sunbury Signal Box (SBY)". vicsig.net. Archived from the original on 17 April 2023. Retrieved 15 April 2023.
- ^ "Works". Newsrail. Australian Railway Historical Society. February 1994. p. 61.
- ^ "Sunbury Electrification Overview". Victorian State Government Department of Transport. Archived from the original on 1 January 2013. Retrieved 1 January 2013.
- ^ "Sunbury Electrification Station Improvements". Victorian State Government Department of Transport. Archived from the original on 10 December 2011. Retrieved 25 June 2011.
- ^ "Traffic". Newsrail. Australian Railway Historical Society. April 1978. p. 64.
- ^ a b "M0380: Gap Road (Station Street)". vicsig.net. Archived from the original on 17 April 2023. Retrieved 15 April 2023.
- ^ More level crossing removals on the way Archived 28 January 2021 at the Wayback Machine - Level Crossing Removal Project
- ^ Gap Road, Sunbury Archived 22 October 2020 at the Wayback Machine - Level Crossing Removal Project
- ^ Gap Road level crossing to go in the Sunbury Line Upgrade Archived 20 October 2021 at the Wayback Machine - Level Crossing Removal Project
- ^ Gap Road level crossing removal past halfway mark Archived 20 August 2022 at the Wayback Machine - Victoria's Big Build
- ^ "The Gap Road level crossing has now been removed". Victoria's Big Build. Archived from the original on 24 October 2022. Retrieved 1 November 2022.
- ^ "Sunbury Line". Public Transport Victoria.
- ^ Bendigo - Melbourne timetable Public Transport Victoria
- ^ Echuca/Moama - Melbourne timetable Public Transport Victoria
- ^ "479 Airport West SC - Sunbury Station via Melbourne Airport". Public Transport Victoria.
- ^ Lancefield - Sunbury-Clarkefield via Romsey & Monegeeta Archived 20 November 2021 at the Wayback Machine Public Transport Victoria
- ^ "481 Sunbury Railway Station - Mount Lion". Public Transport Victoria.
- ^ "483 Sunbury - Moonee Ponds via Diggers Rest". Public Transport Victoria.
- ^ "485 Sunbury Railway Station - Wilsons Lane". Public Transport Victoria.
- ^ "486 Sunbury Railway Station - Rolling Meadows". Public Transport Victoria.
- ^ "487 Sunbury Railway Station - Killara Heights". Public Transport Victoria.
- ^ "488 Sunbury Railway Station - Jacksons Hill". Public Transport Victoria.
- ^ "489 Sunbury Railway Station - Canterbury Hills". Public Transport Victoria.
- ^ "475 Sunbury Station - Diggers Rest Station". Public Transport Victoria.
External links
[edit]- Media related to Sunbury railway station, Melbourne at Wikimedia Commons
- Rail Geelong gallery
- Melway map at street-directory.com.au