Wikipedia:WikiProject Video games/Collaboration of the month
This page is currently inactive and is retained for historical reference. Either the page is no longer relevant or consensus on its purpose has become unclear. To revive discussion, seek broader input via a forum such as the village pump. |
- Add the above template to your user page by adding: {{CurrentGCOTW}}
The WikiProject Video games collaboration is a collective effort to improve related articles covered by the project's scope. An article is chosen every Month, by a bot that randomly selects one video game-related article that is rated Stub or Start or C class, and Top or High importance for WP:VG. The bot then updates Template:Collab-gaming with the pick, and the collaboration begins. If there is consensus that a selected article is not felt to be suitable for collaboration, then the bot will be requested to "re-roll" and select a different article. Articles that have previously been chosen for collaboration will not be chosen again. Previous collaborations can be found at /History.
The aim of this collaboration is to get these articles to B class or higher, but the goal is simply improvement. If the article has been noticeably improved during this time, then the effort has been successful. Anyone is welcome to participate, although we recommend that editors read the Manual of Style and check up on WikiProject Video games' own guidelines on editing video-game-related articles beforehand.
To see previous collaboration projects, see Gaming Collaboration of the Week, Workshop and Improvement Drive.
Video game articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | Total | ||
FA | 2 | 63 | 104 | 112 | 281 | ||
FL | 1 | 3 | 98 | 102 | |||
FM | 38 | 38 | |||||
GA | 7 | 125 | 515 | 1,569 | 2,216 | ||
B | 20 | 151 | 394 | 1,322 | 1,887 | ||
C | 34 | 325 | 1,166 | 4,796 | 6,321 | ||
Start | 66 | 642 | 20,291 | 20,999 | |||
Stub | 40 | 8,499 | 1 | 8,540 | |||
List | 80 | 1,366 | 7 | 1,453 | |||
Category | 10,616 | 10,616 | |||||
Disambig | 154 | 154 | |||||
File | 39,566 | 39,566 | |||||
Portal | 9 | 9 | |||||
Project | 357 | 357 | |||||
Redirect | 15,108 | 15,108 | |||||
Template | 2,015 | 2,015 | |||||
Draft | 474 | 474 | |||||
Assessed | 63 | 731 | 2,944 | 38,053 | 68,345 | 110,136 | |
Unassessed | 2 | 1 | 3 | ||||
Total | 63 | 731 | 2,944 | 38,055 | 68,346 | 110,139 | |
WikiWork factors (?) | ω = 191,612 | Ω = 4.76 |
To see the criteria by which video games are rated, see the quality scale.