Foreign relations of Andorra
Constitution |
---|
Andorra portal |
Since the establishment of sovereignty with the ratification of the constitution in 1993, Andorra has moved to become an active member of the international community. In July 1993, Andorra established its first diplomatic mission in the world to the United Nations.
Foreign affairs are supervised by the Ministry of External Affairs (Catalan: Ministeri d'Afers Exteriors).
Memberships
[edit]Andorra is a full member of the United Nations (UN), United Nations Educational, Scientific and Cultural Organization (UNESCO), United Nations Conference on Trade and Development (UNCTAD), International Criminal Court (ICC), International Centre for the Study of the Preservation and Restoration of Cultural Property (ICCROM), International Telecommunication Union (ITU), International Red Cross, Universal Copyright Convention, Council of Europe, World Tourism Organization, Organization for Security and Cooperation in Europe (OSCE), Customs Cooperation Council (CCC), and Interpol. Since 1991, Andorra has had a special agreement with the European Union.
Disputes - international: none
Diplomatic relations
[edit]List of countries which Andorra maintains diplomatic relations with:
# | Country | Date[1] |
---|---|---|
1 | France | 3 June 1993 |
2 | Spain | 3 June 1993 |
3 | Netherlands | 14 December 1993 |
4 | Germany | 2 March 1994 |
5 | United Kingdom | 9 March 1994 |
6 | Israel | 13 April 1994 |
7 | Denmark | 4 May 1994 |
8 | Bulgaria | 17 June 1994 |
9 | China | 29 June 1994 |
10 | India | 22 November 1994 |
11 | Belgium | 15 December 1994 |
12 | Portugal | 22 December 1994 |
13 | Ireland | 18 January 1995 |
14 | Italy | 1 February 1995 |
15 | United States | 21 February 1995 |
16 | Marshall Islands | 23 February 1995 |
17 | South Korea | 23 February 1995 |
18 | Hungary | 1 March 1995 |
19 | Australia | 2 March 1995 |
20 | Sweden | 16 March 1995 |
21 | Greece | 17 March 1995 |
22 | Austria | 20 March 1995 |
23 | South Africa | 22 March 1995 |
24 | Paraguay | 23 March 1995 |
25 | Luxembourg | 7 April 1995 |
26 | Argentina | 26 April 1995 |
27 | Croatia | 28 April 1995 |
28 | Mexico | 5 May 1995 |
29 | Russia | 13 June 1995 |
30 | Bolivia | 14 June 1995 |
— | Holy See | 16 June 1995 |
31 | Cyprus | 29 June 1995 |
32 | Nicaragua | 29 June 1995 |
33 | Slovenia | 13 July 1995 |
34 | Malta | 24 July 1995 |
35 | Iceland | 3 August 1995 |
36 | New Zealand | 3 August 1995 |
37 | Finland | 23 August 1995 |
38 | Liechtenstein | 1 September 1995 |
39 | Switzerland | 6 September 1995 |
40 | Cuba | 19 October 1995 |
41 | Japan | 20 October 1995 |
42 | Colombia | 2 November 1995 |
43 | Norway | 15 November 1995 |
44 | Guatemala | 27 November 1995 |
45 | San Marino | 30 November 1995 |
46 | Albania | 15 February 1996 |
47 | Venezuela | 7 March 1996 |
48 | Indonesia | 26 March 1996 |
49 | Bosnia and Herzegovina | 28 March 1996 |
50 | Estonia | 11 April 1996 |
51 | Azerbaijan | 30 April 1996 |
52 | Ecuador | 7 May 1996 |
53 | Poland | 15 May 1996 |
54 | Costa Rica | 22 May 1996 |
55 | Romania | 6 June 1996 |
56 | Czech Republic | 3 July 1996 |
57 | Slovakia | 3 July 1996 |
58 | Brazil | 9 July 1996 |
59 | Chile | 15 July 1996 |
60 | Panama | 16 July 1996 |
61 | Ukraine | 19 August 1996 |
62 | Latvia | 27 August 1996 |
63 | Honduras | 18 September 1996 |
64 | Moldova | 9 October 1996 |
65 | Uruguay | 27 November 1996 |
66 | Morocco | 3 December 1996 |
67 | Egypt | 25 February 1997 |
68 | Lithuania | 13 May 1997 |
69 | Peru | 3 June 1997 |
70 | Singapore | 18 September 1997 |
71 | El Salvador | 14 May 1998 |
72 | Turkey | 8 October 1998 |
73 | Lebanon | 24 March 1999 |
74 | Philippines | 22 February 2000 |
75 | Jordan | 3 March 2000 |
76 | Thailand | 28 April 2000 |
77 | Seychelles | 28 April 2000 |
78 | Dominican Republic | 14 September 2000 |
79 | Pakistan | 22 July 2003 |
80 | Armenia | 18 November 2003 |
81 | Algeria | 29 March 2005 |
82 | Burkina Faso | 18 May 2005 |
83 | Gabon | 31 January 2006 |
84 | Cambodia | 8 March 2006 |
85 | Benin | 24 March 2006 |
86 | Afghanistan | 29 March 2006 |
87 | Georgia | 5 April 2006 |
88 | Cape Verde | 30 June 2006 |
89 | Monaco | 7 July 2006 |
90 | Montenegro | 28 July 2006 |
91 | Nepal | 22 September 2006 |
92 | Tunisia | 20 November 2006 |
93 | Senegal | 20 December 2006[2] |
94 | Mauritius | 21 December 2006 |
95 | Haiti | 19 January 2007 |
96 | Bahrain | 4 May 2007 |
97 | Bangladesh | 9 May 2007 |
98 | Qatar | 15 May 2007 |
99 | Burundi | 30 May 2007 |
100 | Serbia | 1 June 2007 |
101 | Laos | 8 June 2007 |
102 | Vietnam | 12 June 2007 |
103 | Tajikistan | 9 November 2007 |
104 | Kazakhstan | 30 January 2008 |
105 | Oman | 10 March 2008 |
106 | Uganda | 11 March 2008 |
107 | Kuwait | 17 March 2008 |
108 | Turkmenistan | 17 April 2008 |
109 | Maldives | 19 May 2008 |
110 | Comoros | 8 July 2008 |
111 | United Arab Emirates | 23 September 2008 |
112 | Myanmar | 11 February 2009 |
113 | Djibouti | 17 March 2009 |
114 | Saudi Arabia | 19 March 2009 |
115 | Angola | 20 March 2009 |
116 | São Tomé and Príncipe | 27 May 2009 |
117 | North Macedonia | 31 July 2009 |
118 | Uzbekistan | 1 December 2009 |
119 | Saint Vincent and the Grenadines | 1 April 2010 |
120 | Cameroon | 21 October 2010 |
121 | Ghana | 31 March 2011 |
122 | Antigua and Barbuda | 3 June 2011 |
123 | Brunei | 16 June 2011 |
— | Kosovo | 14 September 2011 |
124 | East Timor | 20 September 2011 |
125 | Belarus | 27 September 2011 |
126 | Mongolia | 21 November 2011 |
127 | Bhutan | 23 March 2012 |
128 | Tuvalu | 9 November 2012 |
129 | Mauritania | 16 September 2013 |
130 | Fiji | 27 September 2013 |
131 | Jamaica | 23 September 2014 |
132 | Kyrgyzstan | 25 September 2014 |
133 | Trinidad and Tobago | 26 September 2014 |
134 | Iran | 30 September 2015 |
135 | Sri Lanka | 30 November 2016 |
136 | Togo | 21 November 2017 |
137 | Belize | 26 February 2018 |
138 | Madagascar | 25 September 2018 |
139 | Palau | 25 September 2018 |
140 | Rwanda | 18 November 2018 |
141 | Mozambique | 15 January 2019 |
142 | Bahamas | 31 October 2019 |
143 | Dominica | 30 April 2021 |
144 | Kiribati | 27 May 2021 |
145 | Barbados | 21 June 2021 |
146 | Kenya | 16 February 2022 |
147 | Republic of the Congo | 24 February 2022 |
148 | Guinea-Bissau | 5 April 2022 |
149 | Saint Kitts and Nevis | 21 September 2022 |
150 | Saint Lucia | 20 September 2023 |
151 | Vanuatu | 30 November 2023 |
152 | Malaysia | 25 September 2024[3] |
153 | Namibia | 25 September 2024[3] |
Americas
[edit]Country | Formal relations began on | Notes |
---|---|---|
Argentina | 26 April 1995 | See Andorra–Argentina relations
|
Canada | 15 November 1995 | |
Chile | 15 July 1996 | See Andorra–Chile relations
|
Mexico | 5 May 1995 | See Andorra–Mexico relations |
Peru | 3 June 1997 | See Andorra–Peru relations
|
United States | 21 February 1995 | See Andorra–United States relations
The United States established diplomatic relations with Andorra on 21 February 1995. The then-Permanent Representative of Andorra to the United Nations, Carles Font-Rossell, was accredited as Andorra's first Ambassador to the United States as of 14 March 2008.[7]
|
Asia
[edit]Country | Formal relations began on | Notes |
---|---|---|
Armenia | 18 November 2003 |
|
Azerbaijan | 30 April 1996[11] |
|
Turkey | 8 October 1998 |
|
Europe
[edit]Country | Formal relations began on | Notes |
---|---|---|
European Union |
Andorra has had a customs union with the European Union (EU) since 1991, though it excludes agricultural produce. Andorra also maintains its border controls by staying outside of Schengen, though citizens holding a Schengen visa can usually enter. Andorra has a monetary agreement with the EU, allowing it to make the euro its official currency, and permitting it to issue euro coins. |
|
France | 3 June 1993 |
|
Kosovo | 14 September 2011 |
On 8 June 2011, Andorra became the 76th member state of the United Nations to recognise the independence of Kosovo.[a] The Kosovo Minister of Foreign Affairs stated that the two countries would form diplomatic relations very shortly. Previously, in 2008, Andorra was hesitant to recognise the Republic of Kosovo's independence due to a possible precedent in the region and due to pressure from Spain. Andorra and Kosovo established diplomatic relations on 14 September 2011.[14]
|
Portugal | 22 December 1994 | See Andorra–Portugal relations |
Spain | 3 June 1993 | See Andorra–Spain relations |
Ukraine | See Andorra–Ukraine relations
|
See also
[edit]- Andorra–European Union relations
- Andorra–France border
- Andorra–Spain border
- List of diplomatic missions in Andorra
- List of diplomatic missions of Andorra
References
[edit]- ^ "Afers Bilaterals" (in Catalan). Ministry of Foreign Affairs of Andorra. Retrieved 12 December 2024.
- ^ "Diplomatic Relations Between Andorra and Senegal as of 20 Dec. 2006". United Nations Digital Library. 20 December 2007. Retrieved 3 July 2021.
- ^ a b "On the sidelines of #UNGA79, Andorra has established diplomatic relations with 🇲🇾 and 🇳🇦, strengthening ties across continents..." 26 September 2024. Retrieved 26 September 2024.
- ^ Government of Canada, Global Affairs Canada (2009-09-18). "Canada - Andorra Relations". www.canadainternational.gc.ca. Retrieved 2021-11-28.
- ^ "USA". www.exteriors.ad. Retrieved 2021-11-28.
- ^ "Inicio". embamex.sre.gob.mx. Retrieved 2021-11-28.
- ^ Andorra Ambassador Archived 2008-11-20 at the Wayback Machine Washington Diplomat, retrieved 2008-09-18
- ^ "Estats Units d'Amèrica". www.exteriors.ad. Retrieved 22 April 2018.
- ^ "US Embassy in Madrid". usembassy.gov. Archived from the original on 16 April 2017. Retrieved 22 April 2018.
- ^ "Honorary consulate of Armenia in Andorra". Archived from the original on 2019-02-03. Retrieved 2019-02-03.
- ^ "Andorra".
- ^ "La France en Andorre". ad.ambafrance.org. Retrieved 22 April 2018.
- ^ "França". www.exteriors.ad. Archived from the original on 7 October 2017. Retrieved 22 April 2018.
- ^ "Kosova and Andorra establish diplomatic relations". MFA of Kosovo. 2011-09-14. Retrieved 2011-09-14.
- ^ "Portugal". www.exteriors.ad. Retrieved 22 April 2018.
- ^ "Embaixada de Portugal em Espanha". mne.pt. Retrieved 22 April 2018.
- ^ "España". www.exteriors.ad. Retrieved 22 April 2018.
- ^ "Páginas - Embajada de España en Andorra". www.exteriores.gob.es. Retrieved 22 April 2018.
- This article incorporates public domain material from The World Factbook. CIA.
- This article incorporates public domain material from U.S. Bilateral Relations Fact Sheets. United States Department of State.
External links
[edit]- (in Catalan, Spanish, French, and English) Ministry of Foreign Affairs